About Keebo.ai
KeKeebo is a leading provider of AI-powered optimization solutions for Snowflake, delivering a suite of products that maximize cost savings, enhance performance, and simplify Snowflake management. Keebo’s patented technology leverages real-time data learning to continuously optimize Snowflake warehouses, queries, and workloads. Key offerings include:
- KWO (Warehouse Optimization): Fully autonomous warehouse resizing, suspension, and clustering adjustments that ensure significant savings with little to no user intervention.
- KWI (Workload Intelligence): Provides deep observability and actionable insights into Snowflake spend, query performance, warehouse configuration, and data usage.
- KQR (Smart Query Routing): Intelligently routes queries to the most suitable warehouses in real time, reducing overutilization, reducing costs, and ensuring peak performance.
Keebo’s solutions are designed for simplicity, with setup taking as little as 30 minutes and requiring no advanced Snowflake expertise. Keebo prioritizes security by accessing only metadata, never your actual data, and offers 24/7 support.
About Chaos Genius
Chaos Genius, founded in 2021, is a platform for managing Snowflake and Databricks costs. They focus on reducing costs through autonomous optimization and cost observability.
Detailed Comparison
Autonomous Warehouse Optimization
Capability | Keebo | Chaos Genius |
Autonomous warehouse size adjustments | yes | yes |
Autonomous warehouse cluster-count adjustments | yes | yes |
Autonomous warehouse autosuspend adjustments | yes | no |
Proactive suspension algorithm | yes | no |
Independently verifiable savings calculation | yes | no |
Algorithm aggressiveness tuning | yes | no |
Performance Guardrails(max latency, queue size, etc…) | yes | no |
Outside change detection | yes | no |
Custom schedule based resizing rules | yes | no |
Automated upsizing | yes | no |
Complete visibility into performed optimizations | yes | no |
Full control over which Snowflake warehouse settings are optimized | yes | no |
Governance and audit logs for user and system actions | yes | no |
Cost Visibility & Allocation
Capability | Keebo | Chaos Genius |
Out of the box spend dashboards | yes | yes |
Connect multiple Snowflake accounts | yes | yes |
Analyze query performance by warehouse | yes | yes |
View savings on the UI | yes | yes |
Analyze costs by warehouse | yes | yes |
Analyze costs by Snowflake user | yes | yes |
Analyze costs using Snowflake tags | yes | yes |
Analyze costs by Snowflake role | yes | yes |
Projected Snowflake Usage | yes | yes |
Projected savings | yes | yes |
Warehouse utilization analysis | yes | no |
Workload analysis based on query similarity | yes | no |
Performance Monitoring
Capability | Keebo | Chaos Genius |
Analyze query queuing by warehouse | yes | yes |
Analyze data spillage by warehouse | yes | yes |
Analyze query queuing by warehouse | yes | yes |
Analyze query imbalance by warehouse | yes | no |
See historical query performance | yes | yes |
See historical query stats (data scanned, pruning efficiency, spillage, etc.) | yes | yes |
Wasteful Queries Analysis(frequently failing) | yes | no |
Savings and Performance Recommendations
Capability | Keebo | Chaos Genius |
Underprovisioned warehouse recommendations | yes | yes |
Query migration recommendation and Analysis(imbalanced warehouse) | yes | no |
Memory inefficient recommendations | yes | no |
Unused and unread tables recommendation | yes | yes |
Workloads with high spillage | yes | no |
Most expensive queries | yes | yes |
Query optimization recommendations | Coming soon… | yes |
Query Routing
Capability | Keebo | Chaos Genius |
Autonomous query routing | yes | no |
Custom routing rules | yes | no |
Platform
Capability | Keebo | Chaos Genius |
Product maturity | 6 years (2019) | 4 years (2021) |
Supported Platform | Snowflake, Databricks,(+ alpha support for BigQuery) | Snowflake, Databricks, (waitlist for Amazon Redshift, EMR) |
SOC 2 compliance | yes | yes |
Role-based access controls | yes | yes |
Open API | yes | no |
SSO portal access | yes | yes |
Connect multiple Snowflake accounts | yes | yes |
Pricing
Keebo.ai savings are calculated based on actual actions taken by Keebo and events that happen to the warehouse.
Keebo.ai offers flexible, customer-centric pricing to suit various business needs. Customers can choose between the following plans:
- Pay-as-you-save, where payment is 25-30% of independently verifiable savings
- A predictable flat-rate subscription based
Success-based pricing ensures that Keebo’s objectives are closely aligned with those of its customers, as they are linked to generating measurable and demonstrable outcomes..
Chaos Genius has a monthly or annual pay-as-you-save plan for autonomous optimization agents. They also have a flat rate annual subscription for their spend observability tool.
Frequently Asked Questions
Keebo is an AI agent that automatically optimizes Snowflake. It maximizes savings and ensures performance without manual intervention, offering a complete solution for efficient Snowflake environment management.
Benefit Category | Specific Benefit | Description |
---|---|---|
Cost savings | Automatic cost reduction | Real-time, intelligent warehouse right-sizing, autosuspend tuning, and cluster-count optimization to slash costs without manual guesswork. |
Verifiable savings | Guarantees savings backed by actual Snowflake metadata, not estimates, showing real impact on spending. | |
Cost allocation & visibility | Enables cost allocation and visibility across users, warehouses, roles, and tags, providing clear insights into spend for finance and engineering teams. | |
Performance protection | Custom SLAs & guardrails | Protects performance by setting limits on latency, queue size, and more, ensuring cost reductions don’t compromise query speed or reliability. |
Dynamic query routing | Reroutes queries dynamically with custom rules aligned with KPIs, optimizing both cost and performance at the workload level. | |
Control & transparency | Full control & governance | Allows users to choose which settings are optimized and when, with built-in audit logs, notifications, and complete governance transparency. |
Total optimization visibility | Provides clear logs and explanations for every optimization action, ensuring users are always informed. | |
Adaptability | Instant adaptation | Detects manual updates in Snowflake and adjusts automatically to keep optimizations on track. |
Keebo brings together full-stack automation, actionable recommendations, and intelligent query routing, delivering savings, speed, and assurance other platforms can’t match.
Both Keebo and Chaos Genius aim to reduce Snowflake spend through automation and cost observability. But while Chaos Genius does offer basic warehouse and cluster optimizations, Keebo delivers a complete, enterprise-grade platform built to drive deeper savings, stronger performance guarantees, and full control across both Snowflake and Databricks.
Here’s how Keebo goes further:
- More Complete Optimization: Keebo adjusts all key warehouse settings, size, cluster count, suspend, and upsizing, not just a subset.
- Performance-Protecting Guardrails: With six layers of safeguards, Keebo ensures cost savings never come at the expense of speed, reliability, or experience.
- Savings You Can Prove: Keebo uses your actual Snowflake metadata to verify every dollar saved, no guesswork, no inflated estimates.
- Flexible Automation Options: Choose between fully autonomous optimization or approval-based recommendations, tailored to your org’s preferences.
- Smart Query Routing: Keebo routes queries dynamically to the optimal warehouse to cut latency and reduce spend, a capability Chaos Genius doesn’t offer.
- Change-Resilient Optimization: Keebo detects and responds to changes made outside the platform, maintaining accurate and stable optimization at all times.
- Enterprise Governance & Visibility: Full audit logs, user notifications, and role-based control provide transparency and compliance your teams can trust.
Built for Both Snowflake and Databricks: With 6 years of real-world maturity, Keebo is the only platform proven across cloud data platforms at enterprise scale.
Keebo optimizes both your infrastructure and workloads, delivering hands-free savings, guaranteed performance, and real accountability. Keebo also offers observability, insight, and recommendations into your snowflake spend and usage. Chaos Genius also offers automation and spend observability. Keebo goes further with performance guarantees and savings verification, ensuring you can scale confidently, save intelligently, and prove the value of every optimization.
Keebo vs. Chaos Genius – Feature Comparison
Capability | Keebo | Chaos Genius |
Product Maturity | 6 years (2019) | 4 years (2021) |
Supported Platforms | Snowflake & Databricks | Snowflake & Databricks |
Warehouse Optimization | Full: size, cluster count, autosuspend, upsizing | Partial: warehouse size and cluster count |
Automation Flexibility | Autopilot or approval-only mode | Autopilot and recommendations |
Performance Guarantees | 6-layer SLA protection; no degradation | No guarantees; performance at customer’s own risk |
Savings Verification | Based on your metadata; independently verifiable | No information provided on savings verification |
Pricing Options | Pay-per-savings or flat-rate subscription | Pay-per-estimated savings or flat-rate subscription |
Smart Query Routing | Secure endpoint; supports all client traffic | Does not support query routing |
Audit Logs & Governance | Full logs, notifications, and role-based control | Limited governance visibility |
Outside Change Detection | Yes — responds to manual Snowflake changes | No — optimization may break with outside changes |
Insights & Recommendations | Yes — workload analysis, savings projections | Yes — workload analysis, savings projections |
Commitment to Transparency
This comparison guide was created using publicly accessible information and customer feedback. If you find any errors, please get in touch with info@keebo.ai and include proof to support your correction request, and we will update the page.